Sign In | Join Free | My enlightcorp.com |
|
Model Number : XCZU4EG-1SFVC784E
Payment Terms : D/A, T/T, Western Union
Delivery Time : 1-2 work days
Packaging Details : Tape & Reel (TR)
RAM Size : 256KB
Package / Case : 784-BBGA, FCBGA
Packaging : Tray
Supplier Device Package : 784-FCBGA (23x23)
Number of I/O : 252
Speed : 500MHz, 600MHz, 1.2GHz
We can supply XCZU4EG-1SFVC784E, end us a request quote to request XCZU4EG-1SFVC784E pirce and lead time, https://www.henkochips.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number XCZU4EG-1SFVC784E price and lead time for XCZU4EG-1SFVC784E depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part XCZU4EG-1SFVC784E.We look forward to working with you to establish long-term relations of cooperation
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
---|---|
Detailed Description: | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 192K+ Logic Cells 256KB 500MHz, 600MHz, 1.2GHz 784-FCBGA (23x23) |
Connectivity: | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Moisture Sensitivity Level (MSL): | 4 (72 Hours) |
Manufacturer Standard Lead Time: | 10 Weeks |
Core Processor: | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
Primary Attributes: | Zynq®UltraScale+™ FPGA, 192K+ Logic Cells |
Series: | Zynq® UltraScale+™ MPSoC EG |
Architecture: | MCU, FPGA |
Operating Temperature: | 0°C ~ 100°C (TJ) |
Peripherals: | DMA, WDT |
Hot Offers Highlights
Product Model | Brand |
MMBT3906LT1G | ON |
ATMEGA32A-AU | AT |
NTR5198NLT1G | ON |
BZX585-B6V2 | NEXPERIA |
PI3USB31532ZLEX | DIODES |
NCP3901FCCT1G | ON |
BAT54XV2T1G | ON |
2SK3878 | Toshiba |
MMBF4393LT1G | ON |
74LVC1G66GW | NEXPERIA |
Common Problem
![]() |
XCZU4EG-1SFVC784E FPGA Integrated Circuit IC FPGA 252 I/O 784FCBGA ic components Images |